Starter
99 a month
or 990 a year, which is two months free
One site and a small team that wants the back-and-forth to stop.
- 3 domains
- 5 seats
- 10 GB
Pricing
Not per seat, not per tracked user, not per page view. However many people report problems on your site, they are free.
A visitor on your site. Never a seat, never a charge, never signed in.
Your account. This is the only half with a price.
02
Prices are in Saudi riyals and include everything. No setup fee, no mandatory annual contract.
99 a month
or 990 a year, which is two months free
One site and a small team that wants the back-and-forth to stop.
249 a month
or 2,490 a year, which is two months free
A team that wants the whole product: every capability except the retention policy.
499 a month
or 4,990 a year, which is two months free
You work for many clients, each with their own site and their own space.
Open limits and terms we agree with you. Talk to us and we will work it out.
Where you start once we open your account: one project, one domain, five reports a day, and a week of history.
03
The capture tool, the inbox, triage, comments, labels and in-app notifications are open on every plan, Free included.
Scroll the table sideways for the other plans.
| Feature | Free | Starter | Professional | Agency |
|---|---|---|---|---|
| Counts | ||||
| Domains The pricing unit: a site you collect feedback on | 1 | 3 | 10 | 50 |
| Projects | 1 | 5 | 20 | Unlimited |
| Seats | 2 | 5 | 15 | 25 |
| Spaces Every account has a General space; the plan sets the total, and the first space counts toward it | 1 | 1 | 5 | 20 |
| Extension testers | 2 | 10 | 50 | 200 |
| Connected integrations | 1 | 3 | 10 | 25 |
| Storage | 1 GB | 10 GB | 50 GB | 200 GB |
| Time windows | ||||
| Report history How far back you can read | 7 days | Full | Full | Full |
| Screenshot retention The image is cleared; the report and its comments are kept | 30 days | 180 days | 365 days | 730 days |
| Daily report cap A real ceiling, on Free only — and it counts the widget on your site, not your extension testers | 5 a day | No cap | No cap | No cap |
| Monthly report meter Metered, and never blocks a report | 100 | 1,000 | 5,000 | 20,000 |
| Capabilities | ||||
| Surveys | Not included | Included | Included | Included |
| Announcements and changelog | Not included | Included | Included | Included |
| Saved views | Not included | Included | Included | Included |
| Two-factor authentication | Not included | Included | Included | Included |
| Email notifications In-app notifications are never gated on any plan | Not included | Included | Included | Included |
| Insights | Not included | Not included | Included | Included |
| Custom fields | Not included | Not included | Included | Included |
| Page targeting | Not included | Not included | Included | Included |
| Custom roles | Not included | Not included | Included | Included |
| API keys and REST | Not included | Not included | Included | Included |
| Remove “Powered by uMarker” | Not included | Not included | Included | Included |
| A retention policy you set | Not included | Not included | Not included | Included |
| Destinations | ||||
| Webhook | Included | Included | Included | Included |
| Slack | Not included | Included | Included | Included |
| Telegram | Not included | Included | Included | Included |
| Microsoft Teams | Not included | Not included | Included | Included |
| GitHub | Not included | Included | Included | Included |
| Jira | Not included | Not included | Included | Included |
| Linear | Not included | Not included | Included | Included |
04
Because we have not connected a payment gateway yet, and a person approves every transfer.
You transfer by the method shown at checkout and send a copy of the receipt from inside your dashboard. The price above is the price you transfer, with nothing added.
One of us opens the request and approves it, or declines it with a written reason. We cannot promise you a turnaround, because it is not automatic.
We do not hold your card at all. The plan runs to the end of the period you paid for, then drops until you transfer again.
We have no commercial registration or VAT registration yet, so we issue no tax invoice. You get a numbered invoice for the amount you paid.
Paste one snippet, and let your first customer report something. If it does not save you a round of “where exactly?”, you have lost nothing.
Accounts are opened by hand until launch No card